- Beidi dump trucks
- Chassis: ND13103D47J
- Engine: WP10.300N WP10.270N WP10.310E32 WP10.27…
- Cargo body: 8200 × 2300 × 1000 mm
- Gross weight: 31000 kg
- Wheelbase: 1500+
4750+ 1450 mm - Curb weight: 15500 kg
Baotou Beifang Chuangye Special Purpose Vehicle Co., Ltd. is a special purpose vehicle manufacturer located in China in Baotou (Inner Mongolia Autonomous Region (Neimenggu)), m:manufactures ambulance vehicles, engineering works vehicles, dump trucks (tipper trucks), bulk powder transport tank trucks, armoured cash transit vans, dropside semi-trailers, box van trucks, inspection vehicles, oil tank trucks, healthcare service vehicles, stake semi-trailers, box body van semi-trailers, stake trucks, multi-purpose sweeper machines (trucks), detachable body garbage trucks, and other vehicles under such brands as Beidi, Beiben North Benz.
Beiben North Benz dump truck ND3251BEH
Beidi ND9380TJZ (container carrier vehicle)
Manufacturer: | Baotou Beifang Chuangye Special Purpose Vehicle Co., Ltd. (China) | ||
Fifth wheel (kg): | 14500 | Number of tyres: | 12 |
Gross weight (kg): | 38300 | Overall (mm): | 12415 × 2480 × 1510 |
Wheelbase (mm): | 7500+ | Curb weight (kg): | 6300 |
Tires: | 11.00-20 | Overhang (mm): | 1625 |
Axle loads (kg): | 23800 | Leaf springs: | 8/8/8 |
Axles: | 3 |
Beidi dropside trailer ND9400XYC
Beidi dropside trailer ND9280XYC
Beidi stake trailer ND9401CLXY
Beidi stake trailer ND9281CLXY
Beidi stake trailer ND9400CLXY
Beidi ND9400XXY (box body van trailer)
Manufacturer: | Baotou Beifang Chuangye Special Purpose Vehicle Co., Ltd. (China) | ||
Capacity (kg): | 31100 | Axle loads (kg): | -/24000 |
Cargo body (mm): | 12710 × 2200/1800 × 2… | Axles: | 3 |
Fifth wheel (kg): | 15600 | Number of tyres: | 12 |
Gross weight (kg): | 39600 | Overall (mm): | 12950 × 2490 × 3800/3… |
Wheelbase (mm): | 6805+ | Curb weight (kg): | 8500 |
Tires: | 11.00-2012PR, 11.00R2… | Overhang (mm): | -/2330 |
Beidi ND9400RDXXY (soft top box van trailer)
Manufacturer: | Baotou Beifang Chuangye Special Purpose Vehicle Co., Ltd. (China) | ||
Cargo body (mm): | 12720 × 2350 × 2000 | Axles: | 3 |
Fifth wheel (kg): | 15600 | Number of tyres: | 12 |
Gross weight (kg): | 39600 | Overall (mm): | 12990 × 2480 × 3850 |
Wheelbase (mm): | 7603+ | Curb weight (kg): | 8500 |
Tires: | 12.00-20 | Overhang (mm): | 2143 |
Axle loads (kg): | 24000 | Leaf springs: | 8/8/8 |
Manufacturer: | Baotou Beifang Chuangye Special Purpose Vehicle Co., Ltd. (China) | ||
Capacity (kg): | 32180, 31500 | Axles: | 3 |
Fifth wheel (kg): | 16000 | Number of tyres: | 12 |
Gross weight (kg): | 40000 | Overall (mm): | 12160/12442 × 3000 × … |
Wheelbase (mm): | 8000+ | Curb weight (kg): | 7820, 8500 |
Tires: | 8.25R20 16PR | Overhang (mm): | -/1110, -/1392 |
Axle loads (kg): | -/24000 | Leaf springs: | -/8/8/8 |
Beidi ND9400TP (flatbed trailer)
Manufacturer: | Baotou Beifang Chuangye Special Purpose Vehicle Co., Ltd. (China) | ||
Capacity (kg): | 31600 | Axles: | 3 |
Fifth wheel (kg): | 15500 | Number of tyres: | 12 |
Gross weight (kg): | 39500 | Overall (mm): | 12900 × 2500 × 1650/2… |
Wheelbase (mm): | 7360+ | Curb weight (kg): | 7900 |
Tires: | 11.00-2012PR, 11.00R2… | Overhang (mm): | -/1290 |
Axle loads (kg): | -/24000 | Leaf springs: | -/10/10/10 |
Beidi ND9400TJZLH (aluminium container trailer)
Manufacturer: | Baotou Beifang Chuangye Special Purpose Vehicle Co., Ltd. (China) | ||
Capacity (kg): | 35580 | Axles: | 3 |
Fifth wheel (kg): | 16000 | Number of tyres: | 6 |
Gross weight (kg): | 40000 | Overall (mm): | 13950 × 2480 × 1410 |
Wheelbase (mm): | 8400+ | Curb weight (kg): | 4420 |
Tires: | 425/65R22.5 20PR | Overhang (mm): | -/2310 |
Axle loads (kg): | -/24000 | Leaf springs: | -/-/-/- |
Beidi ND9400GYS (liquid food transport tank trailer)
Manufacturer: | Baotou Beifang Chuangye Special Purpose Vehicle Co., Ltd. (China) | ||
Capacity (kg): | 31910 | Axles: | 3 |
Fifth wheel (kg): | 16000 | Number of tyres: | 12 |
Gross weight (kg): | 40000 | Overall (mm): | 10408 × 2500 × 3533 |
Wheelbase (mm): | 5745+ | Curb weight (kg): | 8090 |
Tires: | 12R22.5 12PR | Overhang (mm): | -/1018 |
Axle loads (kg): | -/24000 | Leaf springs: | -/8/8/8 |
Manufacturer: | Baotou Beifang Chuangye Special Purpose Vehicle Co., Ltd. (China) | ||
Chassis: | BJ1319VNPJF | Axle loads (kg): | 6510/6510/17980 |
Engine: | 6C260 / WD615.56 / WD… | Axles: | 4 |
Power (kW): | 192 / 193 / 175 /… | Overall (mm): | 11975 × 2495 × 3710 |
Cargo body (mm): | 9580 × 2300 × 800/550 | Curb weight (kg): | 14065 |
Gross weight (kg): | 31000 | Overhang (mm): | 1465/3060 |
Wheelbase (mm): | 1700+ | Seating capacity: | 3 |
Beidi ND5161JSQ (truck mounted loader crane)
Manufacturer: | Baotou Beifang Chuangye Special Purpose Vehicle Co., Ltd. (China) | ||
Chassis: | ND1164A48J | Gross weight (kg): | 16000 |
Engine: | WP6.240 | Wheelbase (mm): | 4800 |
Power (kW): | 176 | Tires: | 10.00-20, 10.00R20, 1… |
Fuel: | diesel fuel | Axle loads (kg): | 6000/10000 |
Capacity (kg): | 7370 | Axles: | 2 |
Cargo body (mm): | 5500 × 600 × 2350 | Number of tyres: | 6 |
Beidi healthcare service vehicle ND5031XYL
Beidi healthcare service vehicle ND5030XYL
Beidi healthcare service vehicle ND5160XYL
Beidi ND5250TSL (street sweeper truck)
Manufacturer: | Baotou Beifang Chuangye Special Purpose Vehicle Co., Ltd. (China) | ||
Chassis: | ND1250BD5J7Z01 | Wheelbase (mm): | 5100+ |
Engine: | WP7.270E51 | Tires: | 11.00R20 18PR |
Power (kW): | 199 | Axle loads (kg): | 7000/18000 |
Fuel: | diesel fuel | Axles: | 3 |
Capacity (kg): | 8430, 6970 | Number of tyres: | 10 |
Gross weight (kg): | 25000 | Overall (mm): | 9585/10560 × 2500 × 3… |
Beidi ND5253ZXX (detachable body garbage truck)
Manufacturer: | Baotou Beifang Chuangye Special Purpose Vehicle Co., Ltd. (China) | ||
Chassis: | ND12500B45J | Wheelbase (mm): | 4500+ |
Engine: | WP10.336E40; WP12.375… | Tires: | 315/80R22.5 16PR, 11.… |
Power (kW): | 247; 276; 221; 199 | Axle loads (kg): | 7000/18000 |
Fuel: | diesel fuel | Axles: | 3 |
Capacity (kg): | 13670 | Number of tyres: | 10 |
Gross weight (kg): | 25000 | Overall (mm): | 8595 × 2495 × 3305 |
Beidi ND5110GSSE (sprinkler machine (water tank truck))
Manufacturer: | Baotou Beifang Chuangye Special Purpose Vehicle Co., Ltd. (China) | ||
Chassis: | EQ1108G6DJ15 | Axles: | 2 |
Engine: | EQB160-20 / EQD180-20 | Overall (mm): | 8000 × 2500 × 2690 |
Power (kW): | 118 / 132 | Curb weight (kg): | 5600 |
Gross weight (kg): | 11025 | Overhang (mm): | 1250/2050 |
Wheelbase (mm): | 4700, 4500 | Seating capacity: | 3 |
Axle loads (kg): | 3025/8000 | Speed (km/h): | 90 |
Beidi ND5310TFCD (slurry seal coating truck)
Manufacturer: | Baotou Beifang Chuangye Special Purpose Vehicle Co., Ltd. (China) | ||
Chassis: | ND13101D39J | Wheelbase (mm): | 1950+ |
Engine: | WP10.336E40; WP12.375… | Tires: | 12.00-20 16PR, 12.00R… |
Power (kW): | 247; 276 | Axle loads (kg): | 6500/6500/18000 |
Fuel: | diesel fuel | Axles: | 4 |
Capacity (kg): | 10290 | Number of tyres: | 12 |
Gross weight (kg): | 31000 | Overall (mm): | 11810 × 2500 × 3700 |
Beiben North Benz ND5160TQX (railroad rush repair vehicle)
Manufacturer: | Baotou Beifang Chuangye Special Purpose Vehicle Co., Ltd. (China) | ||
Chassis: | ND1164A48J | Tires: | 10.00-20, 10.00R20, 1… |
Engine: | WP6.240 | Axle loads (kg): | 6000/10000 |
Power (kW): | 176 | Axles: | 2 |
Capacity (kg): | 3940 | Number of tyres: | 6 |
Gross weight (kg): | 16000 | Overall (mm): | 8840 × 2495 × 3640 |
Wheelbase (mm): | 4800 | Curb weight (kg): | 11930 |
Beidi engineering works vehicle ND5053XGC
Beidi engineering works vehicle ND5052XGC-S5
Beidi engineering works vehicle ND5040XGC-3H
Beidi ND5100XGC (traffic cones collection truck)
Manufacturer: | Baotou Beifang Chuangye Special Purpose Vehicle Co., Ltd. (China) | ||
Chassis: | QL11009MARY | Wheelbase (mm): | 4475 |
Engine: | 4HK1-TCG40 | Tires: | 235/75R17.5-14PR, 8.2… |
Power (kW): | 139 | Axle loads (kg): | 3350/6650 |
Fuel: | diesel fuel | Axles: | 2 |
Capacity (kg): | 1905 | Number of tyres: | 6 |
Gross weight (kg): | 10000 | Overall (mm): | 8340 × 2480 × 3270 |
Beidi inspection vehicle ND5030XJC-V
Beidi inspection vehicle ND5061XJC
Beidi inspection vehicle ND5051XJC
Beidi ND5030XZF (law enforcement vehicle)
Manufacturer: | Baotou Beifang Chuangye Special Purpose Vehicle Co., Ltd. (China) | ||
Chassis: | JX6541DF | Wheelbase (mm): | 3570 |
Engine: | JX493ZQ3 | Tires: | 225/70R15C(8PR) |
Power (kW): | 67.6 | Axle loads (kg): | 1570/1730 |
Fuel: | diesel fuel | Axles: | 2 |
Passengers: | 15 | Number of tyres: | 4 |
Gross weight (kg): | 3300 | Overall (mm): | 5418 × 1974 × 2560 |
Beidi ND5030XQC-V (prisoner transport vehicle)
Manufacturer: | Baotou Beifang Chuangye Special Purpose Vehicle Co., Ltd. (China) | ||
Chassis: | FA6541 | Wheelbase (mm): | 3430 |
Engine: | 274920 | Tires: | 245/45R18, 245/50R18,… |
Power (kW): | 155 | Axle loads (kg): | 1550/1550 |
Fuel: | gasoline | Axles: | 2 |
Seating capacity (incl. driver): | 5-9 | Number of tyres: | 4 |
Gross weight (kg): | 3100 | Overall (mm): | 5370 × 1928 × 1998/21… |
Beidi cash transit van ND5030XYCF
Beidi cash transit van ND5040XYCF
Beidi cash transit van ND5030CYCF
Beidi bulk powder tank truck ND5250GFLB
Beiben North Benz bulk powder tank truck ND5250GFLN
Beiben North Benz bulk powder tank truck ND5310GFLN
Beiben North Benz oil tank truck ND5311GYY
Beiben North Benz oil tank truck ND5312GYY
Beidi oil tank truck ND5310GYY
Beiben North Benz ND5310GHY (chemical liquid tank truck)
Manufacturer: | Baotou Beifang Chuangye Special Purpose Vehicle Co., Ltd. (China) | ||
Chassis: | ND1310D294UJ | Axles: | 4 |
Engine: | BF6M1015C | Overall (mm): | 11900 × 2500 × 3530 |
Power (kW): | 214 | Curb weight (kg): | 14600 |
Gross weight (kg): | 31000 | Overhang (mm): | 1410/2790 |
Wheelbase (mm): | 1500+ | Seating capacity: | 2 |
Axle loads (kg): | 6500/6500/18000 | Speed (km/h): | 80 |
Company name | Baotou Beifang Chuangye Special Purpose Vehicle Co., Ltd. | Type | Special purpose vehicle manufacturer |
Company location | Baotou | Street address | Inner Mongolia Baotou a factory plant on the eastern side |
Region | Inner Mongolia Autonomous Region (Neimenggu), China (PRC) | Zip | 014032 |
Phone number | 0472-3117032 | Fax number | (0472)3118248 |