Dangerous goods transport tractor unit
Container transport tractor unit
Container carrier vehicle
Beiben North Benz ND6120L (bus)
Manufacturer: | Baotou BeiBen Heavy-Duty Truck Co., Ltd. (North Benz) (China) |
Engine: | WP10.336E40 | Tires: | 12R22.5 |
Power (kW): | 247 | Axle loads (kg): | 6500/11500 |
Fuel: | diesel fuel | Axles: | 2 |
Passengers: | 51 | Number of tyres: | 6 |
Gross weight (kg): | 18000 | Overall (mm): | 12000 × 2500 × 3830 |
Wheelbase (mm): | 6000 | Curb weight (kg): | 13550 |
Electric passenger vehicle
Beiben North Benz ND6121CHEVN (hybrid city bus)
Manufacturer: | BeiBen Heavy-Duty Truck Group Co., Ltd. (North Benz) (China) |
Engine: | YC6J210N-52 | Tires: | 275/70R22.5, 12R22.5,… |
Power (kW): | 155 | Axle loads (kg): | 6500/11500 |
Fuel: | natural gas and elect… | Axles: | 2 |
Passengers: | 76/10-40, 70/10-40, 8… | Number of tyres: | 6 |
Gross weight (kg): | 18000 | Overall (mm): | 11980 × 2540 × 3500/3… |
Wheelbase (mm): | 6100 | Curb weight (kg): | 13000, 13410, 12400 |
Beiben North Benz ND6700BEV00 (electric bus)
Manufacturer: | BeiBen Heavy-Duty Truck Group Co., Ltd. (North Benz) (China) |
Engine: | O150WB | Tires: | 215/75R17.5 |
Power (kW): | 150 | Axle loads (kg): | 2600/4900 |
Fuel: | only electric power (… | Axles: | 2 |
Passengers: | 10-23 | Number of tyres: | 6 |
Gross weight (kg): | 7500 | Overall (mm): | 7045 × 2050 × 2640/27… |
Wheelbase (mm): | 3935 | Curb weight (kg): | 5020, 5215 |
Special purpose vehicle chassis
Beiben North Benz ND3250BD5J6Z05 (dump truck chassis)
Manufacturer: | BeiBen Heavy-Duty Truck Group Co., Ltd. (North Benz) (China) |
Engine: | WP10.350E53; WP12.375… | Axle loads (kg): | 7000/18000 |
Power (kW): | 257; 276 | Axles: | 3 |
Fuel: | diesel fuel | Number of tyres: | 10 |
Gross weight (kg): | 25000 | Overall (mm): | 7740/8040/8390/8690 ×… |
Wheelbase (mm): | 3800+1450, 4100+1450,… | Curb weight (kg): | 9940, 9960, 9980, 9995 |
Tires: | 11.00R20 18PR, 12.00R… | Overhang (mm): | 1435/1055 |
Municipal sanitation truck
Detachable body garbage truck
Sprinkler machine (water tank truck)
Road and bridge construction vehicle
Slurry seal coating truck
Beiben North Benz ND5250TFCZ (slurry seal coating truck)
Manufacturer: | Baotou BeiBen Heavy-Duty Truck Co., Ltd. (North Benz) (China) |
Chassis: | ND1255B38J | Wheelbase (mm): | 3800+1450 |
Engine: | WP10.290; WP10.270; C… | Tires: | 12.00-20, 12.00R20, 1… |
Power (kW): | 213; 199; 213; 199; 2… | Axle loads (kg): | 7000/18000 |
Fuel: | diesel fuel | Axles: | 3 |
Capacity (kg): | 7870 | Number of tyres: | 10 |
Gross weight (kg): | 25000 | Overall (mm): | 9515 × 2500 × 3400 |
Other road and bridge construction equipment
Beiben North Benz ND5250TFSZ01 (powder spreader truck)
Manufacturer: | BeiBen Heavy-Duty Truck Group Co., Ltd. (North Benz) (China) |
Chassis: | ND1250BD5J6Z02 | Gross weight (kg): | 25000 |
Engine: | WP10.350E53; WP12.375… | Wheelbase (mm): | 3800+1450 |
Power (kW): | 257; 276 | Tires: | 11.00R20 16PR, 12.00R… |
Fuel: | diesel fuel | Axle loads (kg): | 7000/18000 |
Capacity (kg): | 7370 | Axles: | 3 |
Cargo body (mm): | 6250 × 1900 × 2400 | Number of tyres: | 10 |
Railroad rush repair vehicle
Beiben North Benz ND5160TQX (railroad rush repair vehicle)
Manufacturer: | Baotou Beifang Chuangye Special Purpose Vehicle Co., Ltd. (China) |
Chassis: | ND1164A48J | Tires: | 10.00-20, 10.00R20, 1… |
Engine: | WP6.240 | Axle loads (kg): | 6000/10000 |
Power (kW): | 176 | Axles: | 2 |
Capacity (kg): | 3940 | Number of tyres: | 6 |
Gross weight (kg): | 16000 | Overall (mm): | 8840 × 2495 × 3640 |
Wheelbase (mm): | 4800 | Curb weight (kg): | 11930 |
Beiben North Benz ND5100XZHZ01 (command vehicle)
Manufacturer: | Baotou BeiBen Heavy-Duty Truck Co., Ltd. (North Benz) (China) |
Engine: | ISDE285 40 | Tires: | 365/80R20 |
Power (kW): | 210 | Axle loads (kg): | 3840/4860 |
Fuel: | diesel fuel | Axles: | 2 |
Capacity (kg): | 470 | Number of tyres: | 4 |
Gross weight (kg): | 8700 | Overall (mm): | 5300/5420 × 2500 × 24… |
Wheelbase (mm): | 3360 | Curb weight (kg): | 8100 |
Special transport vehicle
Beiben North Benz ND5311GYY (oil tank truck)
Manufacturer: | Baotou Beifang Chuangye Special Purpose Vehicle Co., Ltd. (China) |
Chassis: | ND1310D294UJ | Axles: | 4 |
Engine: | BF6M1015C | Overall (mm): | 11825 × 2495 × 3550 |
Power (kW): | 214 | Curb weight (kg): | 14760 |
Gross weight (kg): | 31000 | Overhang (mm): | 1410/2715 |
Wheelbase (mm): | 1500+4750+1450 | Seating capacity: | 2 |
Axle loads (kg): | 6500/6500/18000 | Speed (km/h): | 80 |
Low-density bulk powder transport tank truck
Chemical liquid tank truck
Beiben North Benz ND5310GHYZ (chemical liquid tank truck)
Manufacturer: | Baotou BeiBen Heavy-Duty Truck Co., Ltd. (North Benz) (China) |
Chassis: | ND1312D41J | Tires: | 12.00-20, 12.00R20, 1… |
Engine: | WP10.375 WP10.336 P11… | Axle loads (kg): | 6500/6500/18000 |
Power (kW): | 276 247 240 259 280 | Axles: | 4 |
Fuel: | diesel fuel | Number of tyres: | 12 |
Gross weight (kg): | 31000 | Overall (mm): | 10040 × 2500 × 3270 |
Wheelbase (mm): | 1500+4150+1450 | Curb weight (kg): | 13600 |
Dangerous goods transport vehicle
Emulsion explosive on-site mixing truck
Beiben North Benz ND5310THRZ00 (emulsion explosive on-site mixing truck)
Manufacturer: | BeiBen Heavy-Duty Truck Group Co., Ltd. (North Benz) (China) |
Chassis: | ND13101D41J | Wheelbase (mm): | 1500+4150+1450 |
Engine: | WP10.336E40 | Tires: | 315/80R22.5 16PR, 12R… |
Power (kW): | 247 | Axle loads (kg): | 6500/6500/18000 |
Fuel: | diesel fuel | Axles: | 4 |
Capacity (kg): | 12370, 12305 | Number of tyres: | 12 |
Gross weight (kg): | 31000 | Overall (mm): | 11600 × 2500 × 3840 |
Granular ammonuim nitrate and fuel oil (ANFO) on-site mixing truck